Umzi-mveliso wethu unobumba oluninzi lokuhambisa izixhobo.83 ikhonkco elibhetyebhetyeluhlobo olutsha lokuhambisa amabhanti.
Ilungele ukuphakamisa nokubamba ukuhanjiswa kweengxowa ze-snack kunye neebhokisi ze-snack. Iimveliso ezinokwakheka okungaqhelekanga zenza ukuba ibrashi ifane kakuhle. Khetha umgama ofanelekileyo webrashi ngokobungakanani bokuhambisa. I-Angle kunye nokusingqongileyo kuya kuchaphazela i-Angle yokuphakamisa ye-conveyor.
Ukuba ufuna ukwazi ngakumbi, unakoQhagamshelana nam
Sineepleyiti zamatsheyini kunye nezinye iiparamitha:
Uhlobo lwekhonkco
| Ububanzi bepleyiti | I-pitch | RS(min) | RB(min) | ubunzima | Indiza iPhezulu | |
mm | MM | mm | mm | Kg/m | mm | ||
44series amatyathanga Flexible | 44.0 | 25.4 | 150 | 120 | 0.72 | 3.0/5.5/9.0/27 | |
63A Amatyathanga athambileyo | 63.0 | 25.4 | 150 | 120 | 0.8 | ||
63B Amatyathanga eNsimbi aPhezulu | 63.0 | 25.4 | 150 | 120 | 1.1 | ||
63C NgeeFlights | 63.0 | 25.4 | 150 | 120 | 1.16 | 5.5/7/12/17 | |
63 Umxokelelwano ophezulu wekhonkco | 63 | 25.4 | 150 | 120 | 0.92 | ||
63 Itsheyini engaphezulu yefriction | 63 | 25.4 | 150 | 120 | 1.0 | ||
63 Umxokelelwane | 63 | 25.4 | 150 | 120 | 0.78 | ||
63 Itsheyini yokukrala | 63 | 25.4 | 150 | 120 | 0.83 | ||
63 Itsheyini elicinyiweyo | 63 | 25.4 | 150 | 120 | 0.96 | ||
63 V-block chain | 63 | 25.4 | 150 | 120 | 1.0 | ||
63Flexible Gripper chain | 63 | 2.4 | 150 | 120 | 0.91 | ||
83 series Flexible chain | 83 | 33.5 | 160 | 120 | 1.25-1.5 | 15/20/30/40/50 | |
103 series Flexible chain | 103 | 35.5 | 170 | 120 | 1.5-2.7 | 20-45 | |
140 series Flexible chain | 140 | 38.0 | 200 | 120 | 2.1 | ||
140 series plain Chain | 140 | 33.5 | 250 | 120 | 2.1 | ||
175 series plain Chain | 175 | 33.5 | 350 | 120 | 2.5 | ||
295 series plain Chain | 295 | 33.5 | 600 | 120 | 3.5 | ||
Izinto zepleyiti | I-POM | Izinto zePin | Yenziwe ngentsimbi eshayinayo | ||||
Ukupakishwa | ibhokisi enye = 10ft = 3.048m 1 m = amaqhekeza angama-39 | ||||||
· Ubude obuninzi bokuhambisa ≤12 yeemitha, | |||||||
.Ubukhulu boxinzelelo lomthwalo ≤2100N | |||||||
.Isantya esiphezulu: I-lubricant ye-V <80 m / min, i-V yokumisa <50 m / min |
Ixesha lokuposa: Feb-24-2023